|
Productdetails:
Contact
Ga Nu Praten.
|
| Modelnr.: | FB15 | Hefthoogte: | 3000 tot 5000 mm |
|---|---|---|---|
| Voorwaarde: | NIEUW | Naam: | Montacarga Electrico 1,5 ton |
| Overdragen: | Auto-hydraulisch | Mast: | 2e fase / 3e fase |
| Hefthoogte: | 37m | Band: | Pneumatisch/vast |
| MOTOR: | AC -motor | Controleur: | De V.S. Curtis |
| Oplader: | Intelligent | Transportpakket: | 20 voet container |
| Specificatie: | 1500 kg | Handelsmerk: | SNSC |
| Oorsprong: | China | Locatie van de taxi: | Verstelbaar |
| Type: | elektrische heftruck | Brandstof: | Elektrisch |
| Laadcentrum: | 500 mm | ||
| Markeren: | 1.5 ton electric forklift,compact lithium battery forklift,warehouse electric forklift |
||
| Model | FB15 | ||||
| Features | Power type | Battery | |||
| Rated Load | kg | 1500 | |||
| Load Center | mm | 500 | |||
| Lifting Height | mm | 3000 | |||
| Free Lifting Height | mm | 135 | |||
| Fork Size | L*W*T | mm | 920x100x40 | ||
| Mast Tilt Radius | Front/Rear | . | 6/12 | ||
| Minimum Turning Radius | mm | 1850 | |||
| Minimum Stacking Right Angle Channel Width | mm | 3520 | |||
| Minimum Right Angle Channel Width | mm | 1830 | |||
| Minimum Ground Clearance | mm | 100 | |||
| Overhead Guard Height | mm | 2100 | |||
| Height From Seat To Overhead Guard | mm | 1005 | |||
| Front Overhang | mm | 405 | |||
| Performance | Max. Traveling Speed | Full load | km/h | 11 | 12 |
| Max. Lifting Speed | Full load | mm/s | 270 | 300 | |
| Max. Climbing Ability | % | 15 | 15 | ||
| Dimension | Overall Length | Without Fork | mm | 1990 | |
| Overall Width | mm | 1070 | |||
| Max. Fork Lifting height (With Load Backrest) | mm | 3860 | |||
| Mast Height | mm | 1955 | |||
| Power | Tyre | Front | mm | 6.50-10-10PR | |
| Rear | mm | 5.00-8-10PR | |||
| Wheel Base | mm | 1250 | |||
| Wheel Tread | Front/Rear | mm | 890/920 | ||
| Curb Weight | Without load | kg | 2990 | ||
| Battery | Voltage/Capacity | V/Ah | 48/450 | ||
| Motor | Driving | Kw | 5 | 8 | |
| Lifting | Kw | 7.5 | 10 | ||
| Controller | CURTIS | ||||
| Control mode | AC | ||||
| Working Pressure | Mpa | 14.5 | |||
Packing Details : 20GP can hold 4 stes 1.5t chariot elevateur electric,
40GP can hold 6 sets 1.5t chariot elevateur electric
Delivery Details :30-40 days
Contactpersoon: Mrs. Nicole
Tel.: 18660804162
Fax: 86-531-86912228