|
Productdetails:
Contact
Ga Nu Praten.
|
| Modelnr.: | FB30 | Hefthoogte: | >5000mm |
|---|---|---|---|
| Voorwaarde: | NIEUW | Controleur: | USA CURTIS Controller |
| hydraulisch systeem: | Japan Shimadzu Hydraulisch systeem | Versnelling: | USA Eaton stuurstuk |
| Reserveonderdelen: | Gratis filters en afdichtingen Onderhoudsonderdelen | Licht: | Alle LED-licht |
| Stoelen: | Luusury-ophangstoel | Overdragen: | Automatische transmissie |
| Spiegel: | 3 Veel bredere achterspiegel | Kleur: | Geel/groen/rood |
| Transportpakket: | containerpakket | Specificatie: | 3000 kg laadvermogen |
| Handelsmerk: | SNSC | Oorsprong: | China |
| Hs-code: | 84271090 | Levering vermogen: | 8000set/year |
| Locatie van de taxi: | Verstelbaar | Type: | elektrische heftruck |
| Stroom: | AC -motor | Laadvermogen: | 1T - 5T |
| Brandstof: | Elektrisch | Laadcentrum: | 500 mm |
| Maatwerk: | Beschikbaar | Aangepast verzoek | Minimale grondvrijheid: | 120 mm |
| Vrije hoogte: | 3000 mm | Modelnr: | FB30 |
| Applicatie: | Wijd | Besturingssysteem: | Elektrisch |
| Merk van de batterij: | Loodzure batterij | Vorkgrootte: | 1070*150*50mm |
| Wielbasis: | 1720 mm | testrapport van machines: | Mits |
| Garantie: | 1 jaar | Stuurwiel: | Steeringapparatuur van het merk Eaton, VS |
| Grondklaring: | 115 mm | Werkmodus: | Staande werking |
| Markeren: | 3 ton electric forklift,eco-friendly counterbalance forklift,warehouse electric forklift |
||
| Specifications | Unit | FB30 | ||||
| 1 | Characteristics | Power | - | battery | ||
| 2 | Capacity | kg | 3000 | |||
| 3 | Center of load | mm | 500 | |||
| 4 | Lifting height | mm | 3000 | |||
| 5 | Free lifting height | mm | 145 | |||
| 6 | Forks L×W×H | mm | 1070×125×45 | |||
| 7 | Mast tilt angle Forward/Backward | . | 6/12 | |||
| 8 | Min.turning radius | mm | 2245 | |||
| 9 | Min. right angle stacking width | mm | 3930 | |||
| 10 | Min. right angle Aisle width | mm | 2120 | |||
| 11 | Min.ground clearance | mm | 120 | |||
| 12 | Overhead guard height | mm | 2170 | |||
| 13 | Height from seat to overhead guard | mm | 1005 | |||
| 14 | Front overhang | mm | 475 | |||
| 15 | Performance | Max.traveling speed(loaded) | km/h | 13.5 | ||
| 16 | Max.lifting speed(loaded/unload) | mm/s | 280 | 320 | ||
| 17 | Gradeability | % | 15 | |||
| 18 | Dimensions | Overall length (without fork) | mm | 2511 | ||
| 19 | Overall width | mm | 1225 | |||
| 20 | Mast extended height(with bracket) | mm | 4264 | |||
| 21 | Mast lowered height | mm | 2055 | |||
| 22 | Chassis | Tire | Front | - | 28×9-15-12PR | |
| 23 | Rear | - | 18×7-8-14PR | |||
| 24 | Wheelbase | mm | 1600 | |||
| 25 | Tread width | Front/Rear | mm | 1000/980 | ||
| 26 | Curb weight | None-load | kg | 4810 | ||
| 27 | Powertrain | Battery | Voltage/Capacity | V/Ah | 80/500 | |
| 28 | Motor | Traveling | KW | 12 | ||
| 29 | Lifting | KW | 14 | |||
| 30 | Controller | CURTIS | ||||
| 31 | Control type | 100%AC | ||||
| 32 | Working pressure | Mpa | 17.5 | |||
Contactpersoon: Mrs. Nicole
Tel.: 18660804162
Fax: 86-531-86912228